The FasTrakĀ® SDX comes equipped with an upgraded custom seat, bigger tires, and a Kawasaki FX engine that provides strength and reliability. The FasTrak SDX is the perfect move for the contractor looking for all day performance at a value price.
Manufacturer | Kawasaki |
HP | 54",48": 22HP* - FX691V 60": 23.5HP* - FX730V *per SAE J 1995 |
Displacement | 726cc |
Cooling | Air Cooled |
Engine Warranty | 3 year |
Drive System | Drive System |
Type | Dual Hydrostatic |
Transmission | HydroGear ZT 3400 |
Speed | 9 mph |
Parking Brakes | Patented Automatic |
Decks | Decks |
Cutting Width | 48", 54", 60" |
Cutting Heights | 1.0" - 4.5" |
Deck Lift | Foot Operated |
Depth | 5" |
Blades | 3 |
Blade Length | 48": 3 - 16.5" x 2.5" x .20" 54": 3 - 18.5" x 2.5" x .20" 60": 3 - 20.5" x 2.5" x .20" |
Blade Tip Speed | 48": 18,600 fpm 54": 18,910 fpm 60": 18,410 fpm |
Spindles | Aluminum w/ 1.0" shafts and sealed ball bearings |
Drive | Electric PTO Clutch |
Construction | 10ga. Fabricated |
Spindle Mounts | Reinforced 11ga. |
Impact/Trim Areas | 3/8" x 1" steel bar |
Construction | |
---|---|
Frame | 1.5" x 3" x .125" steel |
Front Axle | Fabricated w/ sealed ball bearings |
Front Caster Wheels | Heavy duty ball bearing, greasable |
Front Caster Forks | Fabricated 3/8" steel |
General | General |
Seat | Custom, bolstered vinyl seat with internal suspension and isolator. |
Fuel Capacity | 5 gal. |
Cup Holder | Yes |
Front Tire | 48": 13 x 5.0 - 5 54", 60": 13 x 6.5 - 6 |
Drive Tire | 48": 22 x 9.5 - 10 54", 60": 23 x 11 -10 |
Dimensions | |
Weight | 48": 835 lbs 54": 860 lbs 60": 885 lbs |
Height | 44.3" |
Length | 48": 73.6" 54": 74.42" 60": 75.92" |
Width | 48": 49.1" 54": 55.1" 60": 61.1" |
Tire Width | 48": 47" 54", 60": 52" |
Productivity | Productivity |
Acres Per Hour | 48": 3.49* 54": 3.93* 60": 4.36* |
54": 3.93* | 54": 3.93* |
60": 4.36* | 60": 4.36* |
*Number based on 80% efficiency. This rating is to account for actual mowing conditions including overlapping, turning and terrain. |
Social Media