SPECIFICATIONS |
---|
Engine | 73HP |
Engine Model | 4F243T-TPC4 |
Engine Gross Power | 73HP |
|
---|
No. of Cylinders | 4 |
Fuel Type | Diesel |
Aspiration | Turbo Charged |
Displacement | 2430CC |
Fuel Tank Capacity | 95Ltrs |
Transmission |
---|
Transmission Type | mechanical / hydro power Shuttle / "E-SHIFT" |
Shuttle | shuttle or hydro Power |
Main Gear | shuttle or hydro Power |
No. of Travel Speeds - Forward / Reverse | 24 F / 24 R |
Max. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 40 km/h |
Power Take-Off (PTO) | 540 PTO / 750 PTO with Automatic or manual engaging / disengaging. |
PTO Type Trans | Independent |
PTO Power | 57.6 HP |
Rear PTO Speeds (1st) | 540 rpm / 540E rpm |
Brakes and Clutch |
---|
Brakes | Wet Multi Disc |
Clutch | Dry Single Plate |
|
---|
Dimensions w/ AG Tire |
---|
Front Tread Ag Tires - Min | 57.7 (1,465) |
Rear Tread Ag Tires - Min | 55.7 (1,415) |
Turning Radius w/ Brake | 10.2 (3.1) |
Hydraulics |
---|
Total HYD flow | 72.8 LPM |
|
---|
Standard Category | Category II rear hitch; capacity 3,000 kg |
Lift Capacity | Max lift 3,075 kg (1,768 kg 24" after) CAT 2 |
Control Type | Position, Draft and Mixed |
Weight |
---|
Weight with ROPS | 2,380 kg |
Weight with Cabin | 2,795 kg |
Social Media