With four-season versatility and a powerful diesel engine, the Hustler 3700 is the ultimate workhorse. With an unmatched expertise in rotary mowers and exceptional customer care, Hustler will help you get any job done right. Whether you’re maintaining golf courses or city property, get to know the same Hustler experience our customers have relied on for over half a century.
Engine | |
---|---|
Manufacturer | Shibaura |
Cylinders | 3cyl. 36HP diesel |
Governor | Mechanical with 2700rpm high idle speed. |
Cooling | Liquid cooled. Direct driven, mechanical cooling fan. |
Coolant Capacity | 5.6qt. |
Oil Filter | Spin on |
Oil Type | 15W40 |
Oil Capacity | 6.3qt. |
Fuel | #2 Diesel |
Fuel Capacity | 13gal. |
Fuel Filter | Heavy-duty, spin on fuel filter with sediment bowl. |
Injection System | Bosch in-line, indirect injection |
Air Filter | Heavy-duty air filter with safety filter for maximum protection, dry, dual element |
PTO | Independent type. 2209rpm |
PTO Clutch | Wet multi-disc manual |
Drive System | |
Transmission type | Auto 4WD or Full time 4WD. Hydrostatic transmission driving two-speed gear axle. |
Filter | 35 micron suction |
Speed | Forward - Low: 6mph High: 15mph Reverse - Low: 4mph High: 9mph |
Steering | Hydrostatic power. Tilt & telescoping steering wheel. |
Speed Control | 2 pedals (forward and reverse) 2 range hydrostatic transmission. Cruise control. |
Brakes | Wet disc (single pedal control) |
Tires | Front Drive: 24 x 12 - 12, turf tread Rear Drive: 20 x 8 - 10 |
Hydraulic Capacity | 5.3gal. |
Weight (Power Unit) | 1653lbs. |
General Info | |
Safety Features | Operator presence system connected to seat, traction pedals and park brake switch. Hand-operated parking brake. Two-post foldable ROPS. |
Headlight | Standard |
Seat | Molded vinyl, adjustable seat with armrests. Fore and aft adjustment and suspension adjustment. |
Deck Lift | Hydraulic w/ adjustable weight transfer |
Controls | Hand-operated throttle, ignition switch, L-N-H & AWD Lock, parking brake, hydraulic lift. |
Cup Holder | Single cup holder. |
Indicators | Hour meter, temp gauge, oil pressure light, charge light, glow plug light, audible alarm for high engine temperature and low oil pressure, air filter monitor, fuel gauge. |
60" & 72" Side Discharge Deck | |
Blades | 60": (3) 20.5" x .203" high sail 72": (3) 24.5" x .203" high sail |
Spindles | Ductile housing, 1" diameter shaft, greasable sealed ball bearings |
Blade Tip Speed | 60": 17,950fpm 72": 16,705fpm |
Front Gauge Tires | (2) - 13 x 5.0 rib tread, pneumatic |
Cutting Height | 1" to 6" in .25" increments |
Cutting Width | 60" & 72" |
Trim Capacity | 60": 9.5" 72": 15.5" |
Total Weight | 60": 2,303lbs 72": 2,403lbs |
72" Rear Discharge Deck | |
Blades | (2 LH & 1 RH) 23.9" x .203" low sail |
Spindles | Ductile housing, 1" diameter shaft, greasable sealed ball bearings |
Blade Tip Speed | 72": 16,550 fpm |
Front Gauge Tires | (2) - 13 x 5.0 rib tread, pneumatic |
Cutting Height | 1" to 6" in .25" increments |
Cutting Width | 72" |
Trim Capacity | 9.5" (both sides of mower) |
Total Weight | 72": 2,428lbs. |
Social Media