Unbeatable power - price ratio.
See the Avant website for available attachments.
Specifications | |
---|---|
Length | 2550 mm |
Height (with standard wheels) | 1985 mm |
Weight | 1250 + 170 kg |
Standard wheels | 23x10.50-12” TR |
Transmission, drive | hydrostatic |
Pulling force | 1050 kp |
Drive speed | 9/19 km/h (2 speed) |
Aux. hydraulics oil flow / pressure | 36 l/min 200 bar |
Turning radius inside/outside | 995 / 2050 mm |
Lifting height | 2790 mm |
Tipping load | 950 kg |
Max. breakout force / 50 cm | 1250 kg |
Engine make and type | Kubota D1105 |
Engine output (ISO Gross) | 19 kW (26 hp) |
Fuel | Diesel |
Width | |
Wheel size | Profile / Machine width |
27 x 8.50 - 15 | tractor / 1030 mm |
23 x 8.50 - 12 | tractor or grass / 1080 mm |
23 x 10.50 - 12 | tractor or grass / 1130 mm |
26 x 12.00 - 12 | tractor or grass / 1290 mm |
320/60-12 HD | tractor / 1290 mm |
Height with Cab | |
Wheels | L Cab / LX Cab / DLX Cab |
23" | 2020 mm / 2010 mm / 2030 mm |
26" and 320/60-12 | 2035 mm / 2025 mm / 2045 mm |
27" | 2048 mm / 2038 mm / 2058 mm |
Social Media