MAIN FEATURES:
SPECIFICATIONS | |
---|---|
Engine | |
Engine Gross Power | 28.0 HP |
Rated Speed | 2600 |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Aspiration | Natural |
Displacement | (1,647 cc) |
Fuel Tank Capacity | 34 litres |
Transmission | |
Transmission Type | Manual / Hydrostatic |
Main Gear | Manual |
No. of Travel Speeds - Forward / Reverse | 6F/2R 2 stage HST |
Min. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 1.20 mph |
Max. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 17.34 mph |
Power Take-Off (PTO) | |
PTO Type Trans | Live |
PTO Power | 24.2 HP / 22.3HP |
Rear PTO Speeds (1st) | 540 rpm |
Mid PTO Speeds | 2,000 rpm (optional) |
Brakes and Clutch | |
Brakes | Wet Multi Disc |
Clutch | Dry Single Stage |
Dimensions w/ AG Tire | |
Length w/ 3-point hitch | (2790 mm) |
Width | (1250 mm) |
Height from Top of ROPS | (2335 mm) |
Wheelbase | (1520mm) |
Ground Clearance | (340 mm) |
Front Tread Ag Tires - Min | (960mm) |
Rear Tread Ag Tires - Min | (950 mm) |
Min. Turning Radius w/ Brake | 8.0 ft (2.4 m) |
Hydraulics | |
Total Pump Flow | (42.9 lpm) |
3-Point Hitch | |
Standard Category | Cat. 1 |
Lift Capacity, 24" aft of hitch, lb (kg) | (546 kg) |
Control Type | Position |
Weight | |
Weight w/ Ag Tires w/ ROPS | |
(1025kg) | (1025kg) |
Social Media