We designed the FasTrak with the homeowner in mind. The zero-radius SmoothTrak⢠steering is easy to use and will edge your flower bed with the finesse of a gardener. Its power makes quick work of the most expansive lawns. The frame is forged of heavy-duty steel. Once you drive a FasTrak, mowing will never be the same.
Manufacturer | Kawasaki |
HP | 48" deck: 23HP* - FR691V 54" deck: 23HP* - FR691V 60" deck: 24HP* - FR730V 60" deck: 24HP* - FR730V *per SAE J 1995 |
Displacement | 726cc |
Cooling | Air Cooled |
Air Cleaner | Single Stage |
Engine Warranty | 3 year |
Drive System | Drive System |
Type | Dual Hydrostatic |
Transmission | HydroGear ZT 3100 |
Speed | 8 mph |
Parking Brakes | Patented Automatic |
Decks | Decks |
Cutting Width | 48", 54", 60" |
Cutting Heights | 1.5" - 4.5" |
Deck Lift | Foot Operated |
Depth | 5" |
Blades | 48" deck: 3 54" deck: 3 60" deck: 3 |
Blade Length | 48" deck: 3 - 16.50" x 2.50" x .20" 54" deck: 3 - 18.50" x 2.50" x .20" 60" deck: 3 - 20.50" x 2.50" x .20" |
Blade Tip Speed | 48": 18,600 fpm 54": 18,910 fpm 60": 18,410 fpm |
Spindles | Aluminum w/ 1.0" shafts and double lip sealed ball bearings |
Drive | Electric PTO Clutch |
Construction | 10 ga. Fabricated |
Spindle Mounts | Reinforced 11ga. |
Impact/Trim Areas | 3/8" x 1" steel bar |
Construction | Construction |
Frame | 1.5" x 3" x .125" steel |
Front Axle | Fabricated w/ sealed ball bearings |
Front Caster Wheels | Heavy duty steel ball bearing, greasable |
Front Caster Forks | Fabricated 3/8" steel |
General | General |
Seat | Custom bolstered vinyl with internal suspension. |
Fuel Capacity | 5 gal. |
Cup Holder | Yes |
Front Tire | 48": 13 x 5 - 6 54" 60": 13 x 6.5 - 6 |
Drive Tire | 48": 22 x 9.5 - 10 54", 60": 22 x 11 - 10 |
Dimensions | |
---|---|
Weight | 48": 835 lbs 54": 860 lbs 60": 885 lbs |
Height | 48", 54", 60": 44.3" |
Length | 73.6" |
Width | 48": 49.1" 54": 55.1" 60": 61.1" |
Tire Width | 48": 47" 54", 60": 52" |
Productivity | |
Acres Per Hour | 48": 3.10* 54": 3.48* 60": 3.88* |
Social Media