Hustler’s all new Raptor is designed to the highest of standards and is poised to lead the zero-turn market in the entry level category, delivering the best-in-class overall value versus the competition. The Raptor is built with the same great quality Hustler has been committed to for fifty years and is backed by Hustler’s industry leading three-year warranty and unmatched customer care.
Manufacturer | Kawasaki, Kohler |
HP | 36" deck: 15HP* - Kawasaki FR541V 42" deck: 22HP* - Kohler 7000 52" deck: 24HP* - Kohler 7000 * Per SAE J 1995 |
Displacement | 36" deck: 603 cc Kawasaki 42", 52" deck: 725 cc Kohler |
Cooling | Air Cooled |
Air Cleaner | Single Stage |
Engine Warranty | 3 year |
Drive System | Drive System |
Type | Dual Hydrostatic |
Transmission | HydroGear EZT |
Speed | 6.5 mph |
Parking Brakes | Patented automatic |
Decks | Decks |
Cutting Width | 36", 42", 52" |
Cutting Heights | 1.5"-4.5" |
Deck Lift | Hand Operated |
Depth | 4.1" |
Blades | 36", 42" deck: 2 52" deck: 3 |
Blade Length | 36" deck: 2 - 17.86" x 2.5" x .203" 42" deck: 2 - 20.50" x 2.25" x .188" 52" deck: 3 - 17.86" x 2.25" x .188" |
Blade Tip Speed | 36": 18,657 fpm 42": 16,700 fpm 52" : 16,600 fpm |
Spindles | Aluminum w/ 3/4 shafts and triple protection sealed ball bearings |
Drive | Electric PTO Clutch |
Construction | 11ga. Fabricated |
Spindle Mounts | Reinforced 14ga. |
Impact/Trim Areas | 1/4" x 3/4" steel bar |
Construction | Construction |
Frame | 3.25" x 1.5" x .120" steel |
Front Axle | Fabricated w/ sealed ball bearings |
Front Caster Wheels | Commercial duty steel roller bearings, greasable |
Front Caster Forks | Fabricated 1/4" steel |
General | General |
Seat | 36", 42", 52": Molded vinyl, adjust. , susp. springs52" Limited: Premium seat w/ armrests |
Fuel Capacity | 3 gal. |
Cup Holder | Yes |
Front Tire | 36", 42", 52": 11 x 4 52" Limited: 11 x 5 |
Drive Tire | 36": 18 x 7.00 - 8 42", 52": 18 x 8.50 - 8 52" Limited: 8 x 10.5 - 10 |
Dimensions | |
---|---|
Weight | 36" : 488 lbs 42" : 501 lbs 52" : 522 lbs 52" Limited : 530 lbs |
Height | 36", 42", 52": 39" 52" Limited: 45" |
Length | 73" |
Width | 36" : 37.3" 42" : 44.42" 52" : 53.4" |
Tire Width | 36": 38.3" 42", 52": 41" 52" Limited: 45" |
Productivity | |
Acres Per Hour | 36": 1.89* 42" : 2.20* 52" : 2.72* |
*Number based on 80% efficiency. This rating is to account for actual mowing conditions including overlapping, turning and terrain. |
Social Media