MAIN FEATURES:
SPECIFICATIONS | |
---|---|
Engine | |
Engine Model | 4F243T |
Engine Gross Power | 66 HP (49.2 KW) |
Rated Speed | 2600 rpm |
No. of Cylinders | 4 |
Fuel Type | Diesel |
Aspiration | Turbo Charged |
Displacement | 148.6 cu.in. (2,435 cc) |
Fuel Tank Capacity | 22.5 us gal. (85 L) |
Transmission | |
Transmission Type | Synchro Shuttle |
Shuttle | Synchronized |
Main Gear | Synchronized |
No. of Travel Speeds - Forward / Reverse | 12F/12R |
Min. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 0.98 mph (1.57 kph) |
Max. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 22.59 mph (36.36 kph) |
Power Take-Off (PTO) | |
PTO Type Trans | Independent |
PTO Power | 57.6 HP (43 KW) |
Rear PTO Speeds (1st) | 540 rpm / 540E rpm |
Brakes and Clutch | |
Brakes | Wet Multi Disc |
Clutch | Dry Single Plate |
Dimensions w/ AG Tire | |
Length w/ 3-point hitch | 145.0 (3,685) |
Width | 70.9 (1,800) |
Height from Top of ROPS | 105.5 (2,680) |
Wheelbase | 82.7 (2,100) |
Ground Clearance | 16.5 (420) |
Front Tread Ag Tires - Min | 57.7 (1,465) |
Rear Tread Ag Tires - Min | 55.7 (1,415) |
Turning Radius w/ Brake | 10.2 (3.1) |
Hydraulics | |
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 17.9 gpm (67.6 Lpm) |
3-Point Hitch | |
Standard Category | Category II |
Lift Capacity, 24" aft of hitch, lb (kg) | 3,594 lbs (1,630 kg) |
Control Type | Position, Draft and Mixed |
Weight | |
Weight with Ag Tires | 5,202 lbs (2,360 kg) |
Social Media