We designed the X-ONE™ mainframe with heavy-gauge rectangular tubing for strength. Then we narrowed the body, allowing the X-ONE to carry three different deck sizes to meet any user’s needs. With a top speed of 11 mph, the X-ONE makes quick work of the largest jobs. With VX4™ deck technology and SmoothTrak™ Steering, you get an ultra-clean cut and the famous Hustler feel, unparalleled in the zero-turn industry. With the perfect combination of power and versatility, the X-ONE can do it all.
Manufacturer | Kawasaki, Vanguard |
HP | 48", 54": 22HP* - FX691 54", 60": 23.5HP* - FX730 54", 60": 27HP* - FX850 54", 60": 28HP* - Vanguard EFI *Per SAE J1995 |
Displacement | FX691: 726cc |
FX730: 726cc | FX730: 726cc |
FX850: 852cc | FX850: 852cc |
Vanguard: 810cc | Vanguard: 810cc |
Cooling | Air Cooled |
Air Cleaner | Heavy Duty Canister |
Engine Warranty | 3 year |
Drive System | Drive System |
Type | Dual Hydrostatic |
Pumps | 12cc HydroGear PK pumps with cooling fans |
Wheel Motors | Parker TF0240 wheel motors |
Speed | 11mph |
Parking Brakes | Patented Automatic |
Decks | Decks |
Cutting Width | Side: 48", 54", 60" |
Rear: 54", 60" | Rear: 54", 60" |
Cutting Heights | 1" - 5.5" |
Deck Lift | Foot Operated |
Depth | 5.5" |
Blades | 3 |
Blade Length | 48": 3 - 16.5" x 2.5" x .20" 54": 3 - 18.5" x 2.5" x .20" 60": 3 - 20.5" x 2.5" x .20" |
Blade Tip Speed | 48": 18,580 fpm 54": 18,340 fpm 54" RD:18,580 fpm 60": 18,410 fpm 60" RD:18,410 fpm |
Spindles | Ductile cast iron w/ steel shafts and sealed ball bearings |
Deck Belts | 1 |
Drive | Electric PTO Clutch |
Construction | 11ga.+ 11ga.+ 7ga. welded steel |
Spindle Mounts | Reinforced 11ga. doubler +7ga. tripler, steel |
Impact/Trim Areas | 1.5" x .375" steel bar protector |
Construction | Construction |
Frame | 1.5" x 2.0" x .188" steel |
Front Caster Wheels | Mounted w/ sealed ball bearings |
Front Caster Forks | Fabricated 1/2" steel |
General | General |
Seat | Full suspension seat |
Fuel Capacity | 10.3gal. |
Cup Holder | Yes |
Front Tire | 13 x 6.5 - 6 |
Drive Tire | 48", 54": 24 x 9.5 -12 60": 24 x 12 - 12 |
Dimensions | |
---|---|
Weight | 48": 1200 lbs 54": 1210 lbs 60": 1260 lbs |
Length | 48", 54": 80.8" 60": 83.25" |
Width | 48": 53.5" w/ chute up 54": 59.25" w/ chute up 60": 66" w/ chute up |
Tire Width | 48", 54": 47" 60": 54" |
Productivity | |
Acres Per Hour | 48": 4.26* 54": 4.80* 60": 5.33* |
*Number based on 80% efficiency. This rating is to account for actual mowing conditions including overlapping, turning and terrain. |
Social Media